Official Baseball Box Score

Brookhaven Bucks vs. Cartersville Cannons

6/3/2026 — Georgia Highlands College

Start: 6:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 0 0 0 0 2 3 0 4 0 9 7 2
Cartersville Cannons 3 1 0 0 0 2 0 0 1 7 9 3
Brookhaven Bucks 9 (4-0)
Player AB R H RBI BB SO PO A LOB
Chance Dixon ss 3 1 1 0 2 0 5 4 0
will forte c 5 2 2 0 0 0 14 1 1
Silas Cunningham 2b 3 1 0 0 0 1 1 4 0
Kason Gleaton eh 3 1 1 2 0 2 0 0 2
Cameron Kenney 3b 1 2 0 0 3 0 1 0 0
Chip Glogorski dh 3 2 1 2 1 0 0 0 0
Tanner Langley lf 4 0 2 3 0 0 0 0 1
Brice Gillis 1b 3 0 0 1 0 0 6 0 1
Coleman Eldridge cf 3 0 0 0 1 1 0 0 0
Troy Barber rf 4 0 0 0 0 1 0 0 1
Trey Harvey 0 0 0 0 0 0 0 0 0
   Boomer Dunn 0 0 0 0 0 0 0 0 0
   Miller Pollard 0 0 0 0 0 0 0 0 0
   Alex Johns 0 0 0 0 0 0 0 0 0
   tyler anglin p 0 0 0 0 0 0 0 0 0
Totals 32 9 7 8 7 5 27 9 6
Cartersville Cannons 7 (0-2)
Player AB R H RBI BB SO PO A LOB
Collin Ewaldsen cf 4 1 0 0 1 3 3 0 2
Aidan Larkin ss 2 1 1 0 2 1 4 7 1
William Curcio 3b 3 1 0 0 1 1 2 0 0
Tyler McDevitt eh 3 2 2 1 0 0 0 0 0
   ethan buffone eh 1 0 1 0 0 0 0 0 0
Jaden Walton c 3 0 0 1 0 1 5 0 1
   Evan Holstein c 1 0 0 0 0 1 0 0 0
Zach Terry dh 4 0 1 2 0 1 0 0 1
Preston Bretti 1b 4 0 1 0 0 1 7 0 0
Daniel Parker 2b 4 1 1 0 0 3 3 4 2
Matthew Haber lf 2 1 1 0 2 1 3 0 0
Jackson Stanley rf 3 0 1 1 1 1 0 0 0
Luke Lively 0 0 0 0 0 0 0 0 0
   Davis Bargeron 0 0 0 0 0 0 0 0 0
   Cason Cannon 0 0 0 0 0 0 0 0 0
   ahren smith 0 0 0 0 0 0 0 0 0
   Gabe Allen 0 0 0 0 0 0 0 0 0
   logan grass 0 0 0 0 0 0 0 0 0
   parker wilson p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 5 7 14 27 11 7
Brookhaven Bucks
E - Chance Dixon; Silas Cunningham.
2B - Chip Glogorski.
RBI - Kason Gleaton 2; Chip Glogorski 2; Tanner Langley 3; Brice Gillis.
Sac - Kason Gleaton; Brice Gillis.
SB - Cameron Kenney.
Cartersville Cannons
E - William Curcio; Preston Bretti; Matthew Haber.
2B - Tyler McDevitt; ethan buffone.
RBI - Tyler McDevitt; Jaden Walton; Zach Terry 2; Jackson Stanley.
CS - Aidan Larkin.
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Harvey 3.0 3 4 4 4 5 0 5 0 0 0 11 15 1 1 31
Boomer Dunn 3.0 3 2 2 1 5 0 0 0 0 0 12 13 1 2 0
Miller Pollard 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Alex Johns 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
tyler anglin 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 0
Totals 9.0 9 7 7 7 14 0 5 0 0 0 34 41 2 7 31
Cartersville Cannons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Lively 2.0 0 0 0 0 2 0 0 0 0 0 7 7 1 3 13
Davis Bargeron 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 4
Cason Cannon 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 3
ahren smith 1.0 1 2 2 2 1 0 1 0 0 0 3 6 2 0 0
Gabe Allen 2.0 2 3 3 2 0 0 0 0 1 0 6 10 4 1 4
logan grass 1.0 3 4 4 1 0 0 0 0 0 0 7 8 1 2 0
parker wilson 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Totals 9.0 7 9 9 7 5 0 1 0 1 0 32 42 10 9 24
Brookhaven Bucks
Batters Faced - Trey Harvey 15; Boomer Dunn 13; Miller Pollard 4; Alex Johns 4; tyler anglin 5.
WP - Trey Harvey 5.
Cartersville Cannons
Batters Faced - Luke Lively 7; Davis Bargeron 3; Cason Cannon 4; ahren smith 6; Gabe Allen 10; logan grass 8; parker wilson 4.
WP - ahren smith.
HBP - Gabe Allen.