July 12, 2025 Atlanta Crackers at Brookhaven Bucks

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Crackers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 0 |
| Brookhaven Bucks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Box Score
Atlanta Crackers
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Colby Cather
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3b Gabe Wuerth
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
|
dh Jack Taylor
|
3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
ss Trevor Allan
|
4 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
cf Tyler Kelson
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 10 | 2 | 3 | 8 | 0 |
Batting
2B:
Connor Hilton
, Davis Roesler
, Trevor Allan
RBI:
Tanner Patterson
, Trevor Allan
Sac:
Jack Taylor
, Tanner Patterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
|
cf Michael Dee
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b Jonny Smith
|
2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
1b Parker Ladd
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
lf Alex Urias
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
rf Drew Jabaley
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 2 | 1 | 3 | 6 | 0 |
Batting
RBI:
Jonny Smith
Sac Fly:
Jonny Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie Baweja | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 16 | 14 | 0 |
| Carson Ward | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 0 |
| Chase Clatur | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 0 |
| Jordan Oldknow | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 4 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 6 | 10 | 0 | 1 | 38 | 30 | 0 |
Pitching
Batters faced:
Brodie Baweja (16)
, Carson Ward (8)
, Chase Clatur (9)
, Jordan Oldknow (5)
WP:
Jordan Oldknow
HBP:
Chase Clatur
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Clay | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
| Luke Wiltrakis | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 10 | 0 |
| Boomer Dunn | 4.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 17 | 15 | 0 |
| Will Berry | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 3 | 8 | 0 | 1 | 38 | 33 | 0 |
Pitching
Batters faced:
Vernon Clay (6)
, Luke Wiltrakis (12)
, Boomer Dunn (17)
, Will Berry (3)
WP:
Vernon Clay
Other Information
| Location: | Ogelthorpe Universit |
| Attendance: | 0 |
