Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 B Gabel Atlanta Crackers 1 3 2 4 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
2 C Glogorski Brookhaven Bucks 3 10 5 4 2 2 - - 2 - .500 .583 .700 - - - - 2 2 1.00 12
2 C Hilton Atlanta Crackers 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
2 T Jackson Atlanta Crackers 1 4 2 3 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
5 K Gleaton Brookhaven Bucks 4 13 6 6 2 - - 1 1 3 .462 .500 .692 - 1 - - - 5 - 16
6 J Glenn Alpharetta Aviators 2 5 2 3 2 - - - 0 1 .400 .571 .400 - - - - 1 1 1.00 7
6 J Streeter Alpharetta Aviators 2 5 2 1 1 - - - 0 1 .400 .500 .400 - - - - 2 - - 6
8 C Kenney Brookhaven Bucks 4 11 4 2 5 1 - - 1 1 .364 .563 .455 - - - - 1 4 0.25 16
8 J Rice Brookhaven Bucks 3 11 4 4 1 - - 1 1 4 .364 .417 .636 - - - - 2 1 2.00 12
10 M Bonelli Alpharetta Aviators 2 6 2 2 1 - - - 0 2 .333 .429 .333 - - - - - 2 - 7
10 M Haber Cartersville Cannons 2 3 1 0 3 - - - 0 2 .333 .667 .333 - - - - - - - 6
10 J Nunez Atlanta Crackers 1 3 1 1 - - - - 0 1 .333 .600 .333 2 - - - - 1 - 5
10 Z Terry Cartersville Cannons 2 6 2 2 - - - - 0 2 .333 .333 .333 - - - 1 2 - - 6
14 T Langley Brookhaven Bucks 4 13 4 5 2 - - - 0 - .308 .412 .308 1 1 - - 7 2 3.50 17
15 J Stanley Cartersville Cannons 2 4 1 1 2 - - - 0 2 .250 .500 .250 - - - - 1 - - 6
16 P Bretti Cartersville Cannons 2 5 1 0 1 - - - 0 2 .200 .333 .200 - - - - 2 - - 6
16 C Carlson Alpharetta Aviators 2 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - - 2 - 6
16 S Halcomb Alpharetta Aviators 2 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 1 1 1.00 6
16 J Shaffer Alpharetta Aviators 2 5 1 2 2 - - - 0 - .200 .429 .200 - - - - 2 1 2.00 7
20 N Dollinger Alpharetta Aviators 2 6 1 0 - - - - 0 1 .167 .167 .167 - - - - 3 1 3.00 6
20 A Larkin Cartersville Cannons 2 6 1 1 2 - - - 0 1 .167 .333 .167 - 1 - - 1 3 0.33 9
20 D Parker Cartersville Cannons 2 6 1 0 - - - - 0 5 .167 .167 .167 - - - - - - - 6
23 S Cunningham Brookhaven Bucks 4 15 2 1 1 - - - 0 3 .133 .235 .133 1 - - - 7 2 3.50 17
24 A Bernard Brookhaven Bucks 3 8 1 0 4 1 - - 1 5 .125 .417 .250 - - 1 - 1 1 1.00 13
25 K Martin Brookhaven Bucks 3 9 1 0 3 - - - 0 2 .111 .333 .111 - - - - 4 1 4.00 12
26 T Barber Brookhaven Bucks 4 12 1 0 4 - - - 0 4 .083 .313 .083 - - - 1 4 3 1.33 16
27 C Cather Atlanta Crackers 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
27 W Curcio Cartersville Cannons 2 5 0 0 1 - - - 0 1 .000 .286 .000 1 - - - 1 2 0.50 7
27 C Ewaldsen Cartersville Cannons 2 7 0 1 2 - - - 0 4 .000 .200 .000 - 1 - 1 2 1 2.00 10
27 C Farr Atlanta Crackers 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - - - 3
27 L Meszar Atlanta Crackers 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
27 N Shaffer Atlanta Crackers 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
27 G Sorrow Alpharetta Aviators 2 1 0 1 4 - - - 0 - .000 .750 .000 2 1 - - 1 1 1.00 8
27 J Taylor Atlanta Crackers 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
27 B Warren Atlanta Crackers 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 B Gabel Atlanta Crackers 1 2 2 - -
2 C Glogorski Brookhaven Bucks 3 3 7 - -
2 C Hilton Atlanta Crackers 1 0 3 - -
2 T Jackson Atlanta Crackers 1 1 4 - -
5 K Gleaton Brookhaven Bucks 4 3 9 2 -
6 J Glenn Alpharetta Aviators 2 2 2 2 -
6 J Streeter Alpharetta Aviators 2 1 2 1 -
8 C Kenney Brookhaven Bucks 4 5 5 3 -
8 J Rice Brookhaven Bucks 3 1 7 1 -
10 M Bonelli Alpharetta Aviators 2 0 2 1 -
10 M Haber Cartersville Cannons 2 1 1 1 -
10 J Nunez Atlanta Crackers 1 3 1 - -
10 Z Terry Cartersville Cannons 2 0 2 - -
14 T Langley Brookhaven Bucks 4 2 4 - -
15 J Stanley Cartersville Cannons 2 1 1 - -
16 P Bretti Cartersville Cannons 2 0 1 - -
16 C Carlson Alpharetta Aviators 2 1 1 1 -
16 S Halcomb Alpharetta Aviators 2 1 1 1 -
16 J Shaffer Alpharetta Aviators 2 1 1 2 -
20 N Dollinger Alpharetta Aviators 2 1 1 - -
20 A Larkin Cartersville Cannons 2 1 1 - 1
20 D Parker Cartersville Cannons 2 1 1 - -
23 S Cunningham Brookhaven Bucks 4 3 2 - -
24 A Bernard Brookhaven Bucks 3 5 2 - -
25 K Martin Brookhaven Bucks 3 1 1 1 -
26 T Barber Brookhaven Bucks 4 1 1 - -
27 C Cather Atlanta Crackers 1 2 0 - -
27 W Curcio Cartersville Cannons 2 2 0 - -
27 C Ewaldsen Cartersville Cannons 2 1 0 - -
27 C Farr Atlanta Crackers 1 1 0 - -
27 L Meszar Atlanta Crackers 1 0 0 - -
27 N Shaffer Atlanta Crackers 1 0 0 - -
27 G Sorrow Alpharetta Aviators 2 2 0 - -
27 J Taylor Atlanta Crackers 1 1 0 1 -
27 B Warren Atlanta Crackers 1 2 0 - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 B Gabel Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 C Glogorski Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 C Hilton Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 T Jackson Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 K Gleaton Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Glenn Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Streeter Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 C Kenney Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 J Rice Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Bonelli Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Haber Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Nunez Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 Z Terry Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 T Langley Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 J Stanley Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 P Bretti Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 C Carlson Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 S Halcomb Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 J Shaffer Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 N Dollinger Alpharetta Aviators 54.00 0 0 1 0 0 0.2 - 4 4 3 1 13.50 - 4.50 6 2 1
20 A Larkin Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 D Parker Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 S Cunningham Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 A Bernard Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 K Martin Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 T Barber Brookhaven Bucks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Cather Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 W Curcio Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Ewaldsen Cartersville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Farr Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 L Meszar Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 N Shaffer Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 G Sorrow Alpharetta Aviators 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 J Taylor Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 B Warren Atlanta Crackers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 B Gabel Atlanta Crackers 1 1 1 0 0 - 1.000 - - - - -
2 C Glogorski Brookhaven Bucks 3 21 19 2 0 - 1.000 - 8 1 .111 -
2 C Hilton Atlanta Crackers 1 0 0 0 0 - - - - - - -
2 T Jackson Atlanta Crackers 1 0 0 0 0 - - - - - - -
5 K Gleaton Brookhaven Bucks 4 16 16 0 0 - 1.000 - - - - -
6 J Glenn Alpharetta Aviators 2 1 0 0 1 - .000 - - - - -
6 J Streeter Alpharetta Aviators 2 1 1 0 0 - 1.000 - - - - -
8 C Kenney Brookhaven Bucks 4 5 3 2 0 - 1.000 - - - - -
8 J Rice Brookhaven Bucks 3 9 9 0 0 - 1.000 - - - - -
10 M Bonelli Alpharetta Aviators 2 12 12 0 0 - 1.000 4 - - - -
10 M Haber Cartersville Cannons 2 5 4 0 1 - .800 - - - - -
10 J Nunez Atlanta Crackers 1 1 0 1 0 - 1.000 - - - - -
10 Z Terry Cartersville Cannons 2 13 13 0 0 - 1.000 - - - - -
14 T Langley Brookhaven Bucks 4 5 5 0 0 - 1.000 - - - - -
15 J Stanley Cartersville Cannons 2 0 0 0 0 - - - - - - -
16 P Bretti Cartersville Cannons 2 8 7 0 1 - .875 1 - - - -
16 C Carlson Alpharetta Aviators 2 2 2 0 0 - 1.000 - - - - -
16 S Halcomb Alpharetta Aviators 2 0 0 0 0 - - - - - - -
16 J Shaffer Alpharetta Aviators 2 3 2 1 0 - 1.000 1 - - - -
20 N Dollinger Alpharetta Aviators 2 1 0 1 0 - 1.000 - - - - -
20 A Larkin Cartersville Cannons 2 13 5 8 0 - 1.000 2 - - - -
20 D Parker Cartersville Cannons 2 7 3 4 0 - 1.000 2 - - - -
23 S Cunningham Brookhaven Bucks 4 7 2 4 1 - .857 2 - - - -
24 A Bernard Brookhaven Bucks 3 13 7 6 0 - 1.000 - - - - -
25 K Martin Brookhaven Bucks 3 13 1 11 1 - .923 - - - - -
26 T Barber Brookhaven Bucks 4 3 3 0 0 - 1.000 - - - - -
27 C Cather Atlanta Crackers 1 6 0 6 0 - 1.000 - - - - -
27 W Curcio Cartersville Cannons 2 3 2 0 1 - .667 - - - - -
27 C Ewaldsen Cartersville Cannons 2 6 6 0 0 - 1.000 - - - - -
27 C Farr Atlanta Crackers 1 1 1 0 0 - 1.000 - - - - -
27 L Meszar Atlanta Crackers 1 2 0 2 0 - 1.000 - - - - -
27 N Shaffer Atlanta Crackers 1 7 7 0 0 1 1.000 - 1 - - -
27 G Sorrow Alpharetta Aviators 2 18 8 10 0 - 1.000 4 - - - -
27 J Taylor Atlanta Crackers 1 0 0 0 0 - - - - - - -
27 B Warren Atlanta Crackers 1 8 8 0 0 - 1.000 - - - - -
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci